<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thompson Werk &#187; Update</title>
	<atom:link href="http://www.thompsonwerk.com/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thompsonwerk.com</link>
	<description>Uniting History and the Web</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Updates</title>
		<link>http://www.thompsonwerk.com/2010/06/site-updates/</link>
		<comments>http://www.thompsonwerk.com/2010/06/site-updates/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:07:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.thompsonwerk.com/?p=956</guid>
		<description><![CDATA[Today I have spent some time updating the look of this site.  As always, I am trying to improve the readabilty of my posts through improvements in typography.  Readers will notice the replacement of darker colors with more grays, easier to read font, and larger heading sizes.  In terms of usability, site visitors can now leave comments simply [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have spent some time updating the look of this site.  As always, I am trying to improve the readabilty of my posts through improvements in typography.  Readers will notice the replacement of darker colors with more grays, easier to read font, and larger heading sizes.  In terms of usability, site visitors can now leave comments simply by signing in with their Twitter account.  Feel free to voice your opinions regarding the site changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonwerk.com/2010/06/site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alterations</title>
		<link>http://www.thompsonwerk.com/2010/01/alterations/</link>
		<comments>http://www.thompsonwerk.com/2010/01/alterations/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:53:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.thompsonwerk.com/?p=593</guid>
		<description><![CDATA[I decided to spend the last night of winter break updating the look of this blog. While I did not alter anything major, the changes I did make should help improve the readability of my posts. Readers should notice the increase in line spacing and some font formatting adjustments. The removal of unnecessary data, too, [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to spend the last night of winter break updating the look of this blog. While I did not alter anything major, the changes I did make should help improve the readability of my posts. Readers should notice the increase in line spacing and some font formatting adjustments. The removal of unnecessary data, too, was an objective. When possible, I deleted redundant information, i.e. my name being attached to each post. Also noteworthy, the replacement of the popular post plugin with a far more statistically accurate variant finally took place. After a couple hours of work, and being fairly pleased with the outcome, I still envision making more alterations. Until I make-up my mind on what those additional changes will be, enjoy the improvements and keep visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonwerk.com/2010/01/alterations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://www.thompsonwerk.com/2009/09/quick-update/</link>
		<comments>http://www.thompsonwerk.com/2009/09/quick-update/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:39:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.thompsonwerk.com/?p=545</guid>
		<description><![CDATA[Sorry for the lack of updates, but I am in the middle of adjusting to my new life in academia. With a number of books to read and papers to write, I have not found enough time to gather all my initial thoughts on becoming a PhD student. Nevertheless, I can stress that time management [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the lack of updates, but I am in the middle of adjusting to my new life in academia. With a number of books to read and papers to write, I have not found enough time to gather all my initial thoughts on becoming a PhD student. Nevertheless, I can stress that time management is far more important now than it has ever been. Even though I have barely begun my studies, the fear of comps has already begun to plague my mind. That leads me to another point, stress. Yes, stress is back and more vicious than ever. Fortunately, stress can be countered with good time management and support from friends and family. Hopefully this short post will keep some of you content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonwerk.com/2009/09/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: The Keating Report</title>
		<link>http://www.thompsonwerk.com/2009/02/update-the-keating-report/</link>
		<comments>http://www.thompsonwerk.com/2009/02/update-the-keating-report/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:11:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[Keating Report]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Xenophobia]]></category>

		<guid isPermaLink="false">http://www.thompsonwerk.com/?p=76</guid>
		<description><![CDATA[My friend&#8217;s site (www.keatingreport.com) went live yesterday and I must admit it is living up to the hype. I highly suggest reading his rebuttal of Drudge&#8217;s xenophobic messages.
Considering my friend is a political scientist, how does a historian fit in to all of this? I am inclined to believe that historians need to be just [...]]]></description>
			<content:encoded><![CDATA[<p>My friend&#8217;s site (<a href="http://www.keatingreport.com" target="_blank">www.keatingreport.com</a>) went live yesterday and I must admit it is living up to the hype. I highly suggest reading his rebuttal of Drudge&#8217;s xenophobic messages.<span id="more-76"></span></p>
<p>Considering my friend is a political scientist, how does a historian fit in to all of this? I am inclined to believe that historians need to be just as political aware are our political scientist counterparts. Xenophobia transcends much of American, if not world, history. So it is no surprise that current fears of all things foreign is still used to get people to rally against anything perceived as different and new.  More critical, however, is the idea that maybe mankind is inclined to fear what it cannot fully understand. Maybe this is a mark of intelligence, or just some deep seeded primordial function that we have yet to evolve away from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonwerk.com/2009/02/update-the-keating-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
